Conference Fee
All accepted papers will be published in
SCOPUS INDEXED JOURNAL
Journal of Mines, Metal and Fuel

CONFERENCE REGISTRATION FEE | |
Participants | Normal Fees |
Webinar Fees | RM 200 |
Scopus Journal | RM 600 |
Total Fees | RM 800 |
Payment of receipt to be sent to geotropik@utm.my |
PAYMENT METHOD The registration fee should be transferred to the following details |
|
1) NAME OF ACCOUNT | UTMSPACE |
2) NAME OF BANK | CIMB Bank Berhad |
3) BRANCH | UTM Skudai, Johor |
4) BANK ACCOUNT NUMBER | 8601518228 |
5) SWIFT CODE | CIBBMYKL |
REGISTRATION FEE | ||
Participants | Conference Fees | |
Early bird | Normal Fee | |
Pay before 3rd Dec 2020 | Pay after 3rd Dec 2020 | |
Webinar | RM 200 | RM 240 |
Fees | USD 50 | USD 60 |
Scopus | RM 600 | RM 640 |
Journal | USD 150 | USD 160 |
TOTAL | RM 800.00 | RM 880.00 |
USD 200.00 | USD 220.00 |
PAYMENT METHOD The registration fee should be transferred to the following details | |
1) NAME OF ACCOUNT | UTMSPACE |
2) NAME OF BANK | CIMB Bank Berhad |
3) BRANCH | UTM Skudai, Johor |
4) BANK ACCOUNT NUMBER | 8601518228 |
5) SWIFT CODE | CIBBMYKL |
Payment of receipt to be sent to geotropik@utm.my |